HS-SSD-Desire(S) 128G | 128GB/3D NAND/SATA III 6 Gb/s SATA II 3 Gb/s Up to 550MB/s read speed, 430MB/s write speed |
HS-SSD-Desire(S) 256G | 256GB/3D NAND/SATA III 6 Gb/s SATA II 3 Gb/s Up to 550MB/s read speed, 450MB/s write speed |
HS-SSD-Desire(S) 512G | 512GB/3D NAND/SATA III 6 Gb/s SATA II 3 Gb/s Up to 560MB/s read speed, 505MB/s write speed |
HS-SSD-Desire(S) 1024G | 1024GB/3D NAND/SATA III 6 Gb/s SATA II 3 Gb/s Up to 560MB/s read speed, 520MB/s write speed |
HS-SSD-Desire(P) 128G | PCIe Gen 3 x 4, NVMe, 80.15 mm × 22.15 mm × 2.38 mm Up to 1200MB/s read speed, 950MB/s write speed |
HS-SSD-Desire(P) 256G | PCIe Gen 3 x 4, NVMe, 80.15 mm × 22.15 mm × 2.38 mm Up to 2280MB/s read speed, 1800MB/s write speed |
HS-SSD-Desire(P) 512G | PCIe Gen 3 x 4, NVMe, 80.15 mm × 22.15 mm × 2.38 mm Up to 2500MB/s read speed, 1025MB/s write speed |
HS-SSD-Desire(P) 1024G | PCIe Gen 3 x 4, NVMe, 80.15 mm × 22.15 mm × 2.38 mm Up to 2500MB/s read speed, 1000MB/s write speed |
Bình luận